Reference | Topic | Page number and/or notes |
Governance |
||
General (GRI 102) | ||
102-1 | Name of the organization | SSR Mining Inc |
102-2 | Activities, brands, products, and services | Page |
102-3 | Location of headquarters | Denver, Colorado |
102-4 | Location of operations | Argentina, Canada, Turkey, United States of America |
102-5 | Ownership and legal form | 2020 Annual Information Form |
102-6 | Markets served | 2020 Annual Information Form |
102-7 | Scale of the organization | Page 5-6 |
102-8 | Workforce by Composition | Page 37 |
102-10 | Significant changes to the organization and its supply chain | 2020 Annual Information Form SSR Mining acquired Alacer Gold in 2020 |
102-11 | Precautionary Principle or approach | At all times, we manage our operations in compliance with, or in excess of, all relevant environmental standards. Precautionary measures are taken to avoid impact to ecosystems wherever possible. When adverse impacts occur, integrated programs are implemented to promote the recovery of the affected ecosystems. |
102-14 | Statement from senior decision-maker | Page 4 |
102-16 | Values, principles, standards, and norms of behaviour | Page 13-14, 21-22 |
102-17 | Mechanisms for advice and concerns about ethics | Page 23 |
102-18 | Governance structure of the organization, including committees under the highest governance body. Identify any committees responsible for decision making on economic, environmental and social impacts | Page 19-20 2020 Annual Information Form |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Page 19-20 |
102-22 | Composition of the highest governance body and its committees | Page 20 |
102-23 | Is the chair of the highest governance body also an executive officer? If so, why, and what is their function? | No |
102-26 | Role of highest governance body in setting the organization’s purpose, values, and strategy related to economic, environmental and social impacts | Page 20 |
102-32 | Highest governance body’s role in reviewing/ approving sustainability reporting | Page 20 Board of Directors – Environment, Safety, Health and Sustainability Committee |
Reporting (GRI 102) | ||
102-40 | List of stakeholder groups | Investors, shareholders, employees, local communities, local governments, regional governments, national governments, regulatory agencies, unions, suppliers and contractors, local businesses, NGOs, royalty holders, mining and professional associations, standards organizations, universities and colleges, media. |
102-41 | Percentage of total employees covered by collective bargaining agreements | Page 37 |
102-46 | Defining report content and topic boundaries | Page1,16 |
102-47 | List of material topics | Page 16 |
102-48 | Restatements of information | No restatements were made in the 2020 Sustainability Report |
102-49 | Changes in reporting | None |
102-50 | Reporting period | Jan 01- Dec 31 2020 |
102-51 | Date of most recent report | March 31 2021 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | sustainability@ssrmining.com |
102-54 | Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option |
102-55 | GRI content index | Included in the standalone Sustainability Report. |
102-56 | External assurance | This report has not been externally assured. External assurance may be considered for future reports. |
Management Approach (GRI 103) | ||
103-1 | Explanation of material topics and their boundaries | Page 16 |
103-2 | Labour grievances filed, addressed, and resolved | Zero |
103-2 | Human Rights Grievances filed, addressed, and resolved | No human rights grievances were received. |
Economics |
||
Economic Value (GRI 201) | ||
201-1 | Direct economic value generated and distributed – – revenues – operating costs, – employee wages and benefits – donations and other community investments – retained earnings, – payments to capital providers – payments to governments |
2020 ESTMA Report |
201-2 | Financial implications and other risks and opportunities due to climate change | Page 59-60 |
Market Presence (GRI 202) | ||
202-2 | Proportion of senior management hired from the local community/communities | Page 54 |
Indirect Economic Impacts (GRI 203) | ||
203-1 | Infrastructure investments and services supported | 2020 ESTMA Report |
Procurement Practices (GRI 204) | ||
204-1 | Proportion of spending on local suppliers | Page 53-54 |
Anti-Corruption (GRI 205) | ||
205-1 | Operations assessed for risks related to corruption | Page 23 |
205-2 | Communication and training about anti-corruption policies and procedures | Page 23 |
205-3 | Confirmed incidents of corruption and actions taken | Zero |
Anti-Competitive Behaviour (GRI 206) | ||
206-1 | Number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | Zero |
Environment |
||
Energy (GRI 302) | ||
302-1 | Energy consumption within the organization | Page 61 |
302-2 | Energy consumption outside of the organization | Page 61 |
302-3 | Energy intensity | Page 63 |
302-4 | Initiatives to reduce energy consumption (through energy-efficiency or renewable energy) and resultant reductions | Page 63 |
Water and Effluents 2018 (GRI 303) | ||
303-1 | Interactions with water as a shared resource | Page 65 |
303-2 | Management of water discharge-related impacts | Page 65 |
303-3 | Water withdrawal | Page 66 |
303-4 | Water discharge | Page 66 |
303-5 | Water consumption | Page 66 |
Waste 2020 (306) | ||
306-2 | Management of significant waste-related impacts | Page 67 |
306-4 | Waste diverted from disposal | Page 67-70 |
306-5 | Waste directed to disposal | Page 67-70 |
Biodiversity (GRI 304) | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Page 71-72 |
304-2 | Significant impacts on protected areas and areas of high biodiversity value | Page 71-72 |
304-3 | Habitats protected or restored | Page 71-72 |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations i. Critically endangered ii. Endangered iii. Vulnerable iv. Near threatened v. Least concern |
Page 71 |
Emissions (GRI 305) | ||
305-1 | Direct (Scope 1) GHG emissions | Page 62 |
305-2 | Indirect (Scope 2) GHG emissions | Page 62 |
305-4 | GHG emissions intensity | Page 63 |
305-7 | Nitrogen oxides (NOX), sulphur oxides (SOX), and other significant air emissions | Page 64 |
Environmental Compliance (307) | ||
307-1 | Fines or non-monetary sanctions for non-compliance with environmental laws and regulations | None |
People |
||
Employment (GRI 401) | ||
401-1 | New employee hires and employee turnover by age group, gender and region | Page 38 |
Occupational Health and Safety (GRI 403) | ||
403-1 | Occupational safety and health management system | Page 33 |
403-2 | Hazard identification, risk assessment and incident investigation | Page 33 |
403-3 | Occupational health services | Page 34 |
403-4 | Worker participation, consultation and communication on occupational safety and health | Page 33 |
403-5 | Worker training on occupational safety and health | Page 37 |
403-8 | Workers covered by an occupational safety and health management system | Page 35 |
403-9 | Work-related injuries: numbers and rates of injuries and fatalities and total hours worked | Page 35 |
Training and Education (GRI 404) | ||
404-3 | Percentage of employees receiving regular performance and career development reviews | 100% |
Diversity and Equal Opportunity (GRI 405) | ||
405-1 | Diversity of governance Bodies and employees | Page 41-42 |
Non-discrimination (GRI 406) | ||
406-1 | Incidents of discrimination and corrective actions taken | Zero |
Child Labour (GRI 408) | ||
408-1 | Operations and suppliers at significant risk for incidents of child labour | Zero |
Forced or Compulsory Labour (GRI 409) | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labour | Zero |
Rights of Indigenous Peoples (GRI 411) | ||
411-1 | Incidents of violations involving rights of indigenous peoples and actions taken | Zero |
Human Rights (GRI 412) | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | All legacy SSR Mining operations were reviewed. Assessment will be extended to the Çöpler Mine in 2021. |
412-2 | Employee training on human rights policies or procedures | Human Rights Training was completed in corporate offices in 2020. Human Rights policy was revised in late 2020 following merger with Alacer Gold. |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Zero |
Communities |
||
Local Communities (GRI 413) | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | 100% |
413-2 | Operations with significant actual and potential negative impacts on local communities | All mining operations have the potential of negative impacts on communities. |
Public Policy (GRI 415) | ||
415-1 | Value of political contributions by country and recipient/ beneficiary | Zero |
419-1 | Fines and non-monetary sanctions for non-compliance with laws and regulations in the social and economic area | Zero |
GRI Mining and Metals Supplement |
||
MM-1 | Amount of land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated | Zero |
MM-3 | Total amounts of overburden, rock, tailings, and sludges and their associated risks | Page 67-68 |
MM-4 | Number of strikes and lockouts exceeding one week’s duration by country | Zero |
MM-5 | Total number of operations taking place in or adjacent to Indigenous Peoples’ territories, and number and percentage of operations or sites where there are formal agreements with Indigenous Peoples’ communities | The Seabee Gold Operations is located adjacent to the Lac La Ronge Indian Band and the Peter Ballantyne Cree First Nation territories No formal agreements are in place with Indigenous Peoples’ communities |
MM-6 | Number and description of significant disputes relating to land use, customary rights of local communities and Indigenous Peoples |
Zero |
MM-7 | The extent to which grievance mechanisms were used to resolve disputes relating to land use, customary rights of local communities and Indigenous Peoples, and the outcomes |
Page 48 |
MM-8 | Number (and percentage) of Company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site and the associated risks and the actions taken to manage and mitigate these risks | Zero |
MM-9 | Sites where resettlement took place, the number of households resettled in each, and how their livelihoods were affected in the process | Zero |
MM-10 | Number and percentage of operations with closure plans | All operations have closure plans. |