People are our core strength. More than any other factor, our success depends on their capabilities and commitment. We are focused on attracting and retaining experienced and skilled talent with a culture that puts safety at its core and supports people to reach their potential.
We believe that transparent communication with workers and unions is critical to the effective running of our operations. We do not impose restrictions on union representation, and we respect the rights of freedom of association and collective bargain. At our Çöpler Mine we invite union and workforce representatives to attend site level EHS&S committee meetings.
In total 38% of our workforce are union members and have collective bargaining agreements in place. There were no instances of industrial action across our operations in 2020, and we enjoy positive labour relations across all sites.
2020 Total Workforce by Location, Employment Type and Gender
Full-Time Salaried (Non-Unionized) | Full-Time Salaried (Unionized) | Hourly (Non-Unionized) | Hourly (Unionized) | Contractors | |||||||||||
Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |
Corporate | 25 | 31 | 56 | 1 | 1 | 2 | 2 | 4 | |||||||
Çöpler | 43 | 219 | 262 | 6 | 6 | 27 | 386 | 413 | 48 | 1433 | 1481 | ||||
Marigold | 13 | 60 | 73 | 30 | 337 | 367 | 11 | 18 | 29 | ||||||
Mexico | 3 | 15 | 18 | 4 | 5 | 9 | |||||||||
Peru | 4 | 4 | 8 | 2 | 10 | 12 | |||||||||
Seabee | 21 | 97 | 118 | 48 | 258 | 306 | 9 | 237 | 246 | ||||||
Puna | 46 | 242 | 288 | 71 | 423 | 494 | 62 | 376 | 438 | ||||||
Total | 155 | 668 | 823 | 71 | 423 | 494 | 79 | 601 | 680 | 27 | 386 | 413 | 138 | 2,081 | 2,219 |
Total SSR employees | 2,410 | ||||||||||||||
Total Workforce (incl. contractors) | 4,629 |
2020 Breakdown of Total Workforce by Employment Type and Gender
2020 Breakdown by Location and Gender